Select the WebCarrots plan that fits your needs: web scraping tools, SERP API, content gap analysis, and content gap tool. Each plan includes:
For the Agency-Grade plan, access advanced competitor breakdowns with straightforward action items—contact us for details. For a quick view of Agency-Grade features, visit our Partners Network (tip: click the report images to enlarge). Subscribe to Agency-Grade to use all features directly in your WebCarrots account with a single click.
| Key Features | Web Scraper➝ | SEO Professional➝ | Enterprise Premium➝ | Agency Grade |
|---|---|---|---|---|
| Price (per month) | $8.97 /mo | $79 /mo | ✨$250 /mo | ✨$450 /mo |
| Automated URL scraping capacity | 3 URLs | 8 URLs | 12 URLs | 18 URLs |
| URL management dashboard | ||||
| Data history retention | Limited | Unlimited | Unlimited | Unlimited |
| Metadata scraper (title & description ) | ||||
| H1 tag title extraction | ||||
| Full-page raw text scraping | ||||
| Google top SERP AI visibility insights | ||||
| Bing top SERP (for chatGPT insights) | ||||
| Auto monthly scraping (track & report) | ||||
| Cross-project notes hub | ||||
| AI-driven content gap analysis | ||||
| Convert gap insights to clear actions | ||||
| Interactive task manager | ||||
| At-a-glance task overview | ||||
| Free feature upgrades | ||||
| Email support (tech, analysts) | (limited) | |||
| White-label report (brand & monetize) | ||||
| Agency-Grade Dashboard | ||||
| Instant Target (URL) Scraper | ||||
| AI Content Target Synopsis | ||||
| Competitor Gap Comparison | ||||
| AI Coverage Scoring | ||||
| Opportunity Discovery | ||||
| Realtime Trend Checker | ||||
| Combined Analysis All-in-One Report | ||||
| (EEA)T AI+Search Trust-Building Report | ||||
| (EEA)T Authoritative trust references | ||||
| Agency VIP email support |
Need more features or a larger package? We're here to help. Reach out to us and we'll craft a solution that fits your specific needs to perfection.
Let’s Get Started