Select the WebCarrots plan that fits your needs: web scraping tools, SERP API, content gap analysis, and content gap tool. Each plan includes:
For the Agency-Grade plan, access advanced competitor breakdowns with straightforward action items—contact us for details. For a quick view of Agency-Grade features, visit our Partners Network (tip: click the report images to enlarge). Subscribe to Agency-Grade to use all features directly in your WebCarrots account with a single click.
Competitor Web Scraper & Tracker | SEO Professional | Enterprise Premium | |
---|---|---|---|
Price (per month) | $8.97 /mo | $79 /mo | $250 /mo |
Automated URL scraping capacity | 3 URLs | 8 URLs | 12 URLs |
URL management dashboard | |||
Data history retention | Limited | Unlimited | Unlimited |
Metadata scraper (title & description ) | |||
H1 tag title extraction | |||
Full-page raw text scraping | |||
Google top SERP AI visibility insights | |||
Bing top SERP (for chatGPT insights) | |||
Auto monthky scraping (track & report) | |||
Cross-project notes hub | |||
AI-driven content gap analysis | |||
Convert gap insights to clear actions | |||
Interactive task manager | |||
At-a-glance task overview | |||
Free feature upgrades | |||
Email support (tech, analysts) | (limited) | ||
White-label report (brand & monetize) |